Television Magazine Digital Media Audio ESPN Mission Research Downloads Contact Us

Open 3x 6x 12x 18x 24x 36x 50x
Four Color
Full Page $216,320 $209,830 $205,504 $194,688 $190,362 $183,872 $175,219 $164,403
3/4 Page $199,014 $193,044 $189,064 $179,113 $175,133 $169,162 $161,202 $151,251
1/2 Page $149,261 $144,783 $141,798 $134,335 $131,350 $126,872 $120,901 $113,438
1/3 Page (Vertical) $97,344 $94,424 $92,477 $87,610 $85,663 $82,742 $78,849 $73,981
1/4 Page $84,365 $81,834 $80,147 $75,928 $74,241 $71,710 $68,335 $64,117
Black & White
Full Page $173,056 $167,864 $164,403 $155,750 $152,289 $147,098 $140,175 $131,523
3/4 Page $159,212 $154,435 $151,251 $143,290 $140,106 $135,330 $128,961 $121,001
1/2 Page $119,409 $115,826 $113,438 $107,468 $105,080 $101,497 $96,721 $90,751
1/3 Page (Vertical) $77,875 $75,539 $73,981 $70,088 $68,530 $66,194 $63,079 $59,185
1/4 Page $67,492 $65,467 $64,117 $60,743 $59,393 $57,368 $54,668 $51,294
Covers
2nd Cvr + Page 1 $475,904 $461,627 $452,109 $428,314 $418,796 $404,518 $385,482 $361,687
3rd Cover $216,320 $209,830 $205,504 $194,688 $190,362 $183,872 $175,219 $164,403
4th Cover $281,216 $272,780 $267,155 $253,094 $247,470 $239,034 $227,785 $213,724
Bleed:
No additional charge.
Supplied Inserts:
Rates and mechanical specifications are available upon request.
Rates are effective as of 1/12/09 issue.
Frequency discounts earned on insertions placed over a one year period.